TSCC
Final Results
#1 - March 2015 Autocross - Sun 03-22-2015
Total Registered: 100, with Times: 94
Pos. Class # Driver Car Color Times Total Diff.
1T SS 87 Fehr, Stephen Black 38.538+1 37.964+1 39.100 38.414 38.414 [-]1.765
2 SS 78 Olson, Alan Nightfall Blue 41.675 40.682 40.200+1 40.179 40.179 +1.765
3 SS 68 Portanova, Marc Carrera White DNS
1T AS 129 Musick, Edward Black 48.001 44.870 43.809 42.951 42.951 -
1T BS 19 Conklin, Jason Blue 42.986 40.221 39.188 42.015+DNF 39.188 [-]2.268
2T BS 18 Sklyorensky, George Blue 41.156 40.427+1 40.429 40.202 40.202 +1.014
3 BS 16 Laferty, AJ gray 43.265+DSQ 41.730 42.077 41.456 41.456 +1.254
4 BS 42 Dasher, Steve Black 45.619 44.147 41.559 41.257+1 41.559 +0.103
1T CS 7 Brubaker, Scott Copper Red Mica 42.526+1 41.426 41.569 41.401+1 41.426 [-]0.391
2T CS 13 Warden, Greg Silver 43.996 43.226 43.084 41.817 41.817 +0.391
3 CS 117 Brown, Justin Red 45.798 44.226 42.808 42.137 42.137 +0.320
4 CS 311 Herrera, Danny RED 43.889+2 41.946+DNF 41.496+DNF 41.134+1 43.134 +0.997
1T DS 168 Moore, Benjamin Red 43.990+1 41.948+1 42.575 42.255 42.255 -
2 DS 155 Barnes, William red 48.556+DNF 44.148+OFF 43.614+OFF DNF +42.255
1T ES 44 Thorpe, Mike grey 44.922+DNF 44.310 43.508+1 43.487 43.487 -
1T FS 201 Slade, Robert Yellow 44.461 43.179 43.437+1 43.185+1 43.179 -
1T GS 77 Nixon, Robert Red 43.328 43.571 42.925 42.680 42.680 -
1T HS 35 Adams, Dan White 42.048 41.397 40.471 39.758 39.758 [-]5.836
2 HS 211 Hartley, Judson Silver 47.099+1 46.332+1 45.224+1 45.594 45.594 +5.836
1T ASP 34 Hinton, Philip Blue 41.337 39.873+DNF 40.635 39.583 39.583 -
1T BSP 39 Carr, Andrew Red 43.616+1 40.044 39.631 39.275+1 39.631 [-]1.067
2 BSP 23 Carr, Steven Red 40.821 42.224 41.055 40.698 40.698 +1.067
1T CSP 89 Ewing, Jim Black 38.412+1 37.260 30.020+DNF 37.374 37.260 [-]0.605
2 CSP 1 Schmidt, Jeff blue 39.612 38.124 41.736 37.865 37.865 +0.605
3 CSP 17 Schmidt, Doug blue 41.353 40.700 39.932+2 39.373+3 40.700 +2.835
1T DSP 67 Hodges, Brandon White 42.587 44.935+DNF 41.586 41.586 38.419 38.419 [-]0.915
2 DSP 167 Bleh, Thomas Whitish 38.041+DNF 37.334+1 37.680+DNF 37.856+2 39.334 +0.915
3 DSP 313 Sexton, Mark Blue 44.145+DNF 44.774 42.317 42.793 42.116 42.116 +2.782
1T ESP 197 Anderson, John Black 43.947 40.843 41.523+2 40.079+1 40.843 [-]1.863
2 ESP 212 Gilbert, Sean Green 45.713+DNF 43.611 42.706 42.446+1 42.706 +1.863
1T FSP 33 Clifton, Joe Reflex Silver 42.600+DNF 41.895+1 41.226 40.987 40.987 [-]1.198
2 FSP 79 Maples, Keith Yella 52.007+1 42.593+1 42.185 42.231 42.185 +1.198
1T XP 21 Lisner, Jason Pewter 45.673+DNF 37.938 37.205 36.365 36.365 [-]2.633
2T XP 74 Houchins, Mark ORANGE 40.702+1 40.049 40.098 38.998 38.998 +2.633
3 XP 91 Vincent, Thomas Blue/Silver 44.574+2 41.168 40.724+3 39.710+1 41.168 +2.170
4 XP 116 Rumburg, Jerod White 50.602+DNF 48.257+1 46.251 44.395+DNF 46.251 +5.083
1T CP 125 Riner, Stephen RED 38.528 38.793+1 42.562+1 38.409+1 38.528 [-]0.384
2 CP 25 Riner, Timothy RED 40.528 40.192 39.860 38.912 38.912 +0.384
1T EP 11 Bauer, Robert Red 44.419 43.703 42.614 42.658 42.614 -
1T FP 2 Lisner, Marc blue 38.840 38.579 38.365 38.117+1 38.365 [-]0.315
2T FP 15 Anderson, Brad Black 39.118 38.692 38.858+1 38.680 38.680 +0.315
3 FP 115 Anderson, Jenny Black 43.565+1 41.144+1 39.985 39.067 39.067 +0.387
4 FP 173 Morris, Jacob Silver Blue 45.987 44.363 42.192 42.147+2 42.192 +3.125
5 FP 73 Lipsky, Richard Blue 44.024 40.350+DNF 41.325+DNF 43.149+DNF 44.024 +1.832
1T EM 56 Smith, Bobby 36.136+1 36.599 36.582 36.082+1 36.582 -
1T STF 151 Rumbury, Tanner White 46.012+OFF 47.121 45.394 45.946 45.394 -
1T STS 176 Wells, Brian Mostly White 40.283 39.945 38.844 38.587 38.587 [-]1.214
2 STS 6 Davis, Neal Red 41.191+2 40.050 39.801 39.364+1 39.801 +1.214
3 STS 60 Parham, Russ Red 42.129+OFF 41.137+1 47.238+1 41.609+2 43.137 +3.336
1T STR 72 ardolino, charles silver 39.637+OFF 39.368 39.250 38.965 38.965 [-]1.120
2T STR 55 Crusoe, David White Purple 40.885+1 45.338+1 40.293 40.085 40.085 +1.120
3 STR 221 Sawyer, Jay Blue 45.847 44.119 42.916 44.828 43.023+1 42.916 +2.831
4 STR 223 Hargrow, Walter Blue 48.607 45.467 44.152 44.152 +1.236
1T STX 86 Ord, James 41.189+1 40.525+1 39.616 39.327 39.327 [-]1.087
2T STX 50 Cooke, David Hot Lava 42.101 41.751 41.205 40.414 40.414 +1.087
3 STX 94 Kasmire, Keith Blue 41.167 40.520 40.711 40.115+1 40.520 +0.106
4 STX 54 Florance, Peter Black 41.978 40.734 40.740+1 40.063+1 40.734 +0.214
5 STX 98 Monn, Andrew Burgundy 43.191+OFF 42.568 42.960 41.538 41.538 +0.804
1T STU 30 Spencer, Mark Seoul Train 42.321+OFF 43.076 41.296 41.313 41.296 [-]0.805
2 STU 12 Teixeira, Filipe White 42.826 42.101 42.265 44.038 42.101 +0.805
3 STU 222 guinn, patrick green 999.999+OFF 45.615+OFF 42.555 42.223+1 42.555 +0.454
1T SM 48 Long, Brendan Dark Gery Metal 36.209 35.682+1 37.271+1 37.405+6 36.209 -
1T SMF 53 Noriege, Johnathan Blue 42.144+1 41.519 40.064+DNF 40.666+DNF 41.519 [-]0.358
2 SMF 20 Villalba, Joe Cream 43.262+1 40.591+2 42.470 39.877+1 41.877 +0.358
3 SMF 153 Schwaebler, John Blue 46.475+DNF 54.885 43.037 43.883 43.037 +1.160
1T JA 81 Schmidt, Hailey Blue 50.433 46.476+1 43.256 40.946 40.946 [-]3.687
2 JA 104 Holmes, Remey Orange 46.606+DNF 44.633 45.136+DNF 46.284 44.633 [-]10.676
1T NSTX 37 Sweeney, Scott candy white 44.981+OFF 41.950+2 41.254 40.863 33.957 [-]0.985
2T NFS 283 Kuruc, Semih Red 43.851 43.139 42.966+1 41.646+1 34.942 +0.985
3T NFS 310 Knight, Christopher Yellow 47.239 45.180+1 44.330 43.217 35.005 +0.063
4T NES 182 Frazier, Pete Gray 46.317+DNF 44.940 44.297 43.851 35.431 +0.426
5T NES 128 Frazier, Cooper Gray 45.123 44.433 44.835 44.127 35.654 +0.223
6T NFS 202 Jache, Jamie Yellow 45.483+DNF 46.059 44.143 44.516 35.755 +0.101
7 NSTS 124 Frazier, Conner Red 47.064 46.879 45.670 43.288 35.842 +0.087
8 NSTX 217 FOLK, SEAN blue 44.621 43.419 44.673 43.360 36.032 +0.190
9 NSTX 70 O'Farrell, Ryan Black 999.999+OFF 44.548 44.534 44.133 36.674 +0.642
10 NSTR 271 Kartchner, Chelsea Laguna Pearl 46.559+DNF 46.373+2 46.054 43.959 36.837 +0.163
11 NDS 5 Barnes, Will white 999.999+OFF 47.246 46.402+1 41.997+OFF 43.584+1 37.014 +0.177
12 NSM 200 Boatman, Josh Green 49.473 45.132 43.754 43.403 37.760 +0.746
13 NSTX 227 Files, George 48.955 48.099 45.809 45.456 37.773 +0.013
14 NFS 210 Gifford, Steven Silver 52.226+DNF 49.544 47.441 46.771 37.884 +0.111
15 NES 300 Rogers, Michael Mostly Red 54.193 49.792 48.741 47.725 38.561 +0.677
16 NSTS 95 Wall, Wayne blue 48.516+OFF 47.410 46.775 38.729 +0.168
17 NSSM 272 Ricardo, Chris Blue 46.570+DNF 46.282 45.640+1 44.339+1 40.820 +2.091
18 NES 8 Madray, Chris Black 57.073+DNF 53.640+DNF 63.502+2 51.250 41.410 +0.590
19 NSM 22 Sipe, Neil Black 221.014+OFF DNF +41.410
20 NSTX 26 Ware, Michael Black 45.753+DNF DNF +41.410
1T LSS 47 Fehr, Melissa Black 39.630 39.748 38.412 41.281 32.074 [-]0.948
2T LSTS 76 Humphries, Stephanie Mostly White 40.438+1 40.327+1 39.882 40.010 33.022 +0.948
3 LFS 83 Kuruc, Pinar Red 43.644 42.545 42.105 41.924 33.958 +0.936
4 LASP 88 Baker, Jamie Silver 40.602 40.346 40.054 40.080 34.646 +0.688
5 LASP 475 Manke, Jennifer Violetchrome 42.538 41.745 42.268 40.811 35.301 +0.655
6 LSTS 10 Parham, Kali Red 56.621+DNF 52.623 49.881+1 47.258 39.129 [-]5.189
1T XASP 75 Manke, Brian Violetchrome 39.285+1 38.995+1 39.238 39.141+1 33.940 [-]1.140
2T XASP 41 Henderson, Johnathan Grey 40.740 41.468 40.371+1 40.556 35.080 +1.140
3 XCSP 28 Nowell, Johnny Yellow 41.529+OFF 42.832+OFF 41.827+1 41.935 36.106 +1.026
4 XBSP 65 Laychak, Robert White 42.875 43.497+DNF 42.380 41.981 36.229 +0.123
5 XSM 96 Skiba, John Red 44.415 44.055 44.508 43.471 37.819 +1.590


Top Times Of Day Time Class # Driver
Raw time 36.209 SM 48 Long, Brendan
Pax 31.501 SM 48 Long, Brendan
Street 38.414 SS 87 Fehr, Stephen
Street Prepared 37.260 CSP 89 Ewing, Jim
Prepared 36.365 XP 21 Lisner, Jason
Modified 36.582 EM 56 Smith, Bobby
Touring 38.587 STS 176 Wells, Brian
Street Modified 36.209 SM 48 Long, Brendan
Junior Kart 40.946 JA 81 Schmidt, Hailey
Novice 33.957 NSTX 37 Sweeney, Scott
Ladies 32.074 LSS 47 Fehr, Melissa
Street Tire Class 33.206 XBS 18 Sklyorensky, George
Pax Time Results
TSCC
Pax Time Results
#1 - March 2015 Autocross - Sun 03-22-2015
Timed Entries: 94
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 SM 48 Long, Brendan 2011 Subaru STI 36.209 *0.870 31.501 0.000 0.000
2 1 HS 35 Adams, Dan 2015 Ford Fiesta ST 39.758 *0.796 31.647 0.146 0.146
3 1 STS 176 Wells, Brian 1991 Mazda Miata 38.587 *0.828 31.950 0.303 0.449
4 1 LSS 47 Fehr, Melissa 2010 Porsche Boxster S 38.412 *0.835 32.074 0.124 0.573
5 1 SS 87 Fehr, Stephen 2010 Porsche Boxster S 38.414 *0.835 32.075 0.001 0.574
6 1 CSP 89 Ewing, Jim 1999 Mazda Miata 37.260 *0.861 32.080 0.005 0.579
7 1 BS 19 Conklin, Jason 2015 Subaru STI 39.188 *0.826 32.369 0.289 0.868
8 2 CSP 1 Schmidt, Jeff 1995 Mazda Miata 37.865 *0.861 32.601 0.232 1.100
9 1 STR 72 ardolino, charles 2002 Honda s2000 38.965 *0.838 32.652 0.051 1.151
10 1 STX 86 Ord, James 2006 Subaru WRX 39.327 *0.831 32.680 0.028 1.179
11 1 DSP 67 Hodges, Brandon 1995 BMW 328 38.419 *0.854 32.809 0.129 1.308
12 1 XP 21 Lisner, Jason 2000 Chevrolet Corvette FRC 36.365 *0.905 32.910 0.101 1.409
13 2 STS 6 Davis, Neal 1994 Mazda Miata 39.801 *0.828 32.955 0.045 1.454
14 2 LSTS 76 Humphries, Stephanie 1991 Mazda Miata 39.882 *0.828 33.022 0.067 1.521
15 2 BS 18 Sklyorensky, George 2014 Subaru WRX STI 40.202 *0.826 33.206 0.184 1.705
16 1 CP 125 Riner, Stephen 1994 Ford MUSTANG 38.528 *0.864 33.288 0.082 1.787
17 2 SS 78 Olson, Alan 2006 Lotus Elise 40.179 *0.835 33.549 0.261 2.048
18 2 STX 50 Cooke, David 2013 Scion FR-S 40.414 *0.831 33.584 0.035 2.083
19 2 DSP 167 Bleh, Thomas 1993 BMW 325i 39.334 *0.854 33.591 0.007 2.090
20 2 STR 55 Crusoe, David 91 Mazda Miata 40.085 *0.838 33.591 0.000 2.090
21 2 CP 25 Riner, Timothy 1994 Ford MUSTANG 38.912 *0.864 33.620 0.029 2.119
22 3 STX 94 Kasmire, Keith 1997 BMW 328is 40.520 *0.831 33.672 0.052 2.171
23 1 CS 7 Brubaker, Scott 2006 Mazda MX-5 Miata 41.426 *0.814 33.720 0.048 2.219
24 1 EM 56 Smith, Bobby 1973 Porsche 36.582 *0.922 33.728 0.008 2.227
25 1 FP 2 Lisner, Marc 1974 Porsche 911 Slantnose 38.365 *0.880 33.761 0.033 2.260
26 4 STX 54 Florance, Peter 1999 BMW 323i 40.734 *0.831 33.850 0.089 2.349
27 1 XASP 75 Manke, Brian 2000 Porsche 911 39.238 *0.865 33.940 0.090 2.439
28 1 NSTX 37 Sweeney, Scott 2009 Volkswagen GTI 40.863 *0.831 33.957 0.017 2.456
29 3 LFS 83 Kuruc, Pinar 2013 Chevrolet Camaro RS"HUGO" 41.924 *0.810 33.958 0.001 2.457
30 2 FP 15 Anderson, Brad 1995 BMW 325is 38.680 *0.880 34.038 0.080 2.537
31 2 CS 13 Warden, Greg 2008 Mazda MX-5 Miata 41.817 *0.814 34.039 0.001 2.538
32 1 BSP 39 Carr, Andrew 1973 Datsun 240Z 39.631 *0.863 34.201 0.162 2.700
33 1 ASP 34 Hinton, Philip 2005 Subaru WRX STI 39.583 *0.865 34.239 0.038 2.738
34 3 BS 16 Laferty, AJ 2009 Pontiac Solstice 41.456 *0.826 34.242 0.003 2.741
35 3 CS 117 Brown, Justin 2013 Scion FRS 42.137 *0.814 34.299 0.057 2.798
36 1 DS 168 Moore, Benjamin 2015 Subaru WRX 42.255 *0.812 34.311 0.012 2.810
37 4 BS 42 Dasher, Steve 2013 Subaru STi 41.559 *0.826 34.327 0.016 2.826
38 3 FP 115 Anderson, Jenny 1995 BMW 325is 39.067 *0.880 34.379 0.052 2.878
39 1 GS 77 Nixon, Robert 2013 Fiat 500 Abarth 42.680 *0.806 34.400 0.021 2.899
40 1 FSP 33 Clifton, Joe 2009 Volkswagen Jetta 40.987 *0.840 34.429 0.029 2.928
41 5 STX 98 Monn, Andrew 1993 BMW 325is 41.538 *0.831 34.518 0.089 3.017
42 4 LASP 88 Baker, Jamie 2004 Subaru Impreza WRX STi 40.054 *0.865 34.646 0.128 3.145
43 1 ESP 197 Anderson, John 2014 Ford Frankenstang 40.843 *0.849 34.675 0.029 3.174
44 1 STU 30 Spencer, Mark 2013 Hyundai genesis coupe 41.296 *0.844 34.853 0.178 3.352
45 2 NFS 283 Kuruc, Semih 2013 Chevrolet Camaro RS"HUGO" 43.139 *0.810 34.942 0.089 3.441
46 1 FS 201 Slade, Robert Pontiac Firebird 43.179 *0.810 34.975 0.033 3.474
47 3 NFS 310 Knight, Christopher 2013 Chevrolet Camaro 43.217 *0.810 35.005 0.030 3.504
48 3 CSP 17 Schmidt, Doug 1995 Mazda Miata 40.700 *0.861 35.042 0.037 3.541
49 2 XASP 41 Henderson, Johnathan 2009 Subaru STI 40.556 *0.865 35.080 0.038 3.579
50 4 CS 311 Herrera, Danny 2013 Toyota FR-S 43.134 *0.814 35.111 0.031 3.610
51 2 BSP 23 Carr, Steven 1973 Datsun 240Z 40.698 *0.863 35.122 0.011 3.621
52 1 ES 44 Thorpe, Mike 2002 Mazda Miata 43.487 *0.808 35.137 0.015 3.636
53 2 XP 74 Houchins, Mark 1965 AC FACTORY FIVE 38.998 *0.905 35.293 0.156 3.792
54 5 LASP 475 Manke, Jennifer 2000 Porsche 911 40.811 *0.865 35.301 0.008 3.800
55 1 SMF 53 Noriege, Johnathan 2004 Mini Cooper 41.519 *0.853 35.415 0.114 3.914
56 4 NES 182 Frazier, Pete 1988 Toyota MR2 SC 43.851 *0.808 35.431 0.016 3.930
57 2 FSP 79 Maples, Keith 1979 Honda Civic 42.185 *0.840 35.435 0.004 3.934
58 2 STU 12 Teixeira, Filipe 2011 Hyundai Genesis R-spec 42.101 *0.844 35.533 0.098 4.032
59 1 AS 129 Musick, Edward 2013 Ford Mustang 42.951 *0.829 35.606 0.073 4.105
60 5 NES 128 Frazier, Cooper 1988 Toyota MR2 SC 44.127 *0.808 35.654 0.048 4.153
61 3 STS 60 Parham, Russ 1994 Mazda Miata 43.137 *0.828 35.717 0.063 4.216
62 2 SMF 20 Villalba, Joe 1993 Honda Civic Cx 41.877 *0.853 35.721 0.004 4.220
63 6 NFS 202 Jache, Jamie 1987 Pontiac Firebird 44.143 *0.810 35.755 0.034 4.254
64 7 NSTS 124 Frazier, Conner 1991 Toyota MR2 43.288 *0.828 35.842 0.087 4.341
65 3 STU 222 guinn, patrick 2013 Ford mustang 42.555 *0.844 35.916 0.074 4.415
66 1 JA 81 Schmidt, Hailey 2006 Firstkart Briggs 40.946 *0.878 35.950 0.034 4.449
67 3 STR 221 Sawyer, Jay 1991 Mazda Miata 42.916 *0.838 35.963 0.013 4.462
68 3 DSP 313 Sexton, Mark 2013 Subaru WRX 42.116 *0.854 35.967 0.004 4.466
69 8 NSTX 217 FOLK, SEAN 1997 Nissan 240sx 43.360 *0.831 36.032 0.065 4.531
70 3 XCSP 28 Nowell, Johnny 2009 Mazda Miata 41.935 *0.861 36.106 0.074 4.605
71 4 XBSP 65 Laychak, Robert 1990 Chevrolet Corvette 41.981 *0.863 36.229 0.123 4.728
72 2 ESP 212 Gilbert, Sean 2014 Ford Mustang GT 42.706 *0.849 36.257 0.028 4.756
73 2 HS 211 Hartley, Judson 2004 Saturn Ion 45.594 *0.796 36.292 0.035 4.791
74 1 STF 151 Rumbury, Tanner 2013 Chevy Sonic 45.394 *0.801 36.360 0.068 4.859
75 9 NSTX 70 O'Farrell, Ryan Mazda Black 44.133 *0.831 36.674 0.314 5.173
76 3 SMF 153 Schwaebler, John Mini Cooper S 43.037 *0.853 36.710 0.036 5.209
77 10 NSTR 271 Kartchner, Chelsea 2007 Honda S2000 43.959 *0.838 36.837 0.127 5.336
78 4 STR 223 Hargrow, Walter 1991 Mazda Miat 44.152 *0.838 36.999 0.162 5.498
79 11 NDS 5 Barnes, Will 2008 Volkswagen R32 45.584 *0.812 37.014 0.015 5.513
80 4 FP 173 Morris, Jacob Morgan 42.192 *0.880 37.129 0.115 5.628
81 1 EP 11 Bauer, Robert 1989 Acura Integra 42.614 *0.874 37.244 0.115 5.743
82 3 XP 91 Vincent, Thomas 1965 Factory Five Cobra 41.168 *0.905 37.257 0.013 5.756
83 12 NSM 200 Boatman, Josh 1996 Chevrolet Camaro 43.403 *0.870 37.760 0.503 6.259
84 13 NSTX 227 Files, George 2014 Ford Mustang 45.456 *0.831 37.773 0.013 6.272
85 5 XSM 96 Skiba, John 1980 Volvo 43.471 *0.870 37.819 0.046 6.318
86 14 NFS 210 Gifford, Steven 2004 Ford Mustang GT 46.771 *0.810 37.884 0.065 6.383
87 15 NES 300 Rogers, Michael 1992 Mazda Miata 47.725 *0.808 38.561 0.677 7.060
88 16 NSTS 95 Wall, Wayne 1997 Mazda miata 46.775 *0.828 38.729 0.168 7.228
89 5 FP 73 Lipsky, Richard 1958 Morgan 44.024 *0.880 38.741 0.012 7.240
90 6 LSTS 10 Parham, Kali 1994 Mazda Miata 47.258 *0.828 39.129 0.388 7.628
91 2 JA 104 Holmes, Remey Ganster Kart 44.633 *0.878 39.187 0.058 7.686
92 17 NSSM 272 Ricardo, Chris 97 Mazda Miata 46.282 *0.882 40.820 1.633 9.319
93 18 NES 8 Madray, Chris 1994 Miataz 51.250 *0.808 41.410 0.590 9.909
94 4 XP 116 Rumburg, Jerod 1991 Toyota Truck 46.251 *0.905 41.857 0.447 10.356
95 2 DS 155 Barnes, William 2012 Volkswagen golf r DNF *0.812 -
96 19 NSM 22 Sipe, Neil 1995 Mazda Miata DNF *0.870 -
97 20 NSTX 26 Ware, Michael 2002 Audi Base TT Quattro DNF *0.831 -
98 3 SS 68 Portanova, Marc 2008 Porsche GT3 DNS *0.835
Final Raw Time Results
TSCC
Final Raw Time Results
#1 - March 2015 Autocross - Sun 03-22-2015
Timed Entries: 94
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SM 48 Long, Brendan 2011 Subaru STI 36.209 0.000 0.000
2 1 XP 21 Lisner, Jason 2000 Chevrolet Corvette FRC 36.365 0.156 0.156
3 1 EM 56 Smith, Bobby 1973 Porsche 36.582 0.217 0.373
4 1 CSP 89 Ewing, Jim 1999 Mazda Miata 37.260 0.678 1.051
5 2 CSP 1 Schmidt, Jeff 1995 Mazda Miata 37.865 0.605 1.656
6 1 FP 2 Lisner, Marc 1974 Porsche 911 Slantnose 38.365 0.500 2.156
7 1 LSS 47 Fehr, Melissa 2010 Porsche Boxster S 38.412 0.047 2.203
8 1 SS 87 Fehr, Stephen 2010 Porsche Boxster S 38.414 0.002 2.205
9 1 DSP 67 Hodges, Brandon 1995 BMW 328 38.419 0.005 2.210
10 1 CP 125 Riner, Stephen 1994 Ford MUSTANG 38.528 0.109 2.319
11 1 STS 176 Wells, Brian 1991 Mazda Miata 38.587 0.059 2.378
12 2 FP 15 Anderson, Brad 1995 BMW 325is 38.680 0.093 2.471
13 2 CP 25 Riner, Timothy 1994 Ford MUSTANG 38.912 0.232 2.703
14 1 STR 72 ardolino, charles 2002 Honda s2000 38.965 0.053 2.756
15 2 XP 74 Houchins, Mark 1965 AC FACTORY FIVE 38.998 0.033 2.789
16 3 FP 115 Anderson, Jenny 1995 BMW 325is 39.067 0.069 2.858
17 1 BS 19 Conklin, Jason 2015 Subaru STI 39.188 0.121 2.979
18 1 XASP 75 Manke, Brian 2000 Porsche 911 39.238 0.050 3.029
19 1 STX 86 Ord, James 2006 Subaru WRX 39.327 0.089 3.118
20 2 DSP 167 Bleh, Thomas 1993 BMW 325i 39.334 0.007 3.125
21 1 ASP 34 Hinton, Philip 2005 Subaru WRX STI 39.583 0.249 3.374
22 1 BSP 39 Carr, Andrew 1973 Datsun 240Z 39.631 0.048 3.422
23 1 HS 35 Adams, Dan 2015 Ford Fiesta ST 39.758 0.127 3.549
24 2 STS 6 Davis, Neal 1994 Mazda Miata 39.801 0.043 3.592
25 2 LSTS 76 Humphries, Stephanie 1991 Mazda Miata 39.882 0.081 3.673
26 4 LASP 88 Baker, Jamie 2004 Subaru Impreza WRX STi 40.054 0.172 3.845
27 2 STR 55 Crusoe, David 91 Mazda Miata 40.085 0.031 3.876
28 2 SS 78 Olson, Alan 2006 Lotus Elise 40.179 0.094 3.970
29 2 BS 18 Sklyorensky, George 2014 Subaru WRX STI 40.202 0.023 3.993
30 2 STX 50 Cooke, David 2013 Scion FR-S 40.414 0.212 4.205
31 3 STX 94 Kasmire, Keith 1997 BMW 328is 40.520 0.106 4.311
32 2 XASP 41 Henderson, Johnathan 2009 Subaru STI 40.556 0.036 4.347
33 2 BSP 23 Carr, Steven 1973 Datsun 240Z 40.698 0.142 4.489
34 3 CSP 17 Schmidt, Doug 1995 Mazda Miata 40.700 0.002 4.491
35 4 STX 54 Florance, Peter 1999 BMW 323i 40.734 0.034 4.525
36 5 LASP 475 Manke, Jennifer 2000 Porsche 911 40.811 0.077 4.602
37 1 ESP 197 Anderson, John 2014 Ford Frankenstang 40.843 0.032 4.634
38 1 NSTX 37 Sweeney, Scott 2009 Volkswagen GTI 40.863 0.020 4.654
39 1 JA 81 Schmidt, Hailey 2006 Firstkart Briggs 40.946 0.083 4.737
40 1 FSP 33 Clifton, Joe 2009 Volkswagen Jetta 40.987 0.041 4.778
41 3 XP 91 Vincent, Thomas 1965 Factory Five Cobra 41.168 0.181 4.959
42 1 STU 30 Spencer, Mark 2013 Hyundai genesis coupe 41.296 0.128 5.087
43 1 CS 7 Brubaker, Scott 2006 Mazda MX-5 Miata 41.426 0.130 5.217
44 3 BS 16 Laferty, AJ 2009 Pontiac Solstice 41.456 0.030 5.247
45 1 SMF 53 Noriege, Johnathan 2004 Mini Cooper 41.519 0.063 5.310
46 5 STX 98 Monn, Andrew 1993 BMW 325is 41.538 0.019 5.329
47 4 BS 42 Dasher, Steve 2013 Subaru STi 41.559 0.021 5.350
48 2 CS 13 Warden, Greg 2008 Mazda MX-5 Miata 41.817 0.258 5.608
49 2 SMF 20 Villalba, Joe 1993 Honda Civic Cx 41.877 0.060 5.668
50 3 LFS 83 Kuruc, Pinar 2013 Chevrolet Camaro RS"HUGO" 41.924 0.047 5.715
51 3 XCSP 28 Nowell, Johnny 2009 Mazda Miata 41.935 0.011 5.726
52 4 XBSP 65 Laychak, Robert 1990 Chevrolet Corvette 41.981 0.046 5.772
53 2 STU 12 Teixeira, Filipe 2011 Hyundai Genesis R-spec 42.101 0.120 5.892
54 3 DSP 313 Sexton, Mark 2013 Subaru WRX 42.116 0.015 5.907
55 3 CS 117 Brown, Justin 2013 Scion FRS 42.137 0.021 5.928
56 2 FSP 79 Maples, Keith 1979 Honda Civic 42.185 0.048 5.976
57 4 FP 173 Morris, Jacob Morgan 42.192 0.007 5.983
58 1 DS 168 Moore, Benjamin 2015 Subaru WRX 42.255 0.063 6.046
59 3 STU 222 guinn, patrick 2013 Ford mustang 42.555 0.300 6.346
60 1 EP 11 Bauer, Robert 1989 Acura Integra 42.614 0.059 6.405
61 1 GS 77 Nixon, Robert 2013 Fiat 500 Abarth 42.680 0.066 6.471
62 2 ESP 212 Gilbert, Sean 2014 Ford Mustang GT 42.706 0.026 6.497
63 3 STR 221 Sawyer, Jay 1991 Mazda Miata 42.916 0.210 6.707
64 1 AS 129 Musick, Edward 2013 Ford Mustang 42.951 0.035 6.742
65 3 SMF 153 Schwaebler, John Mini Cooper S 43.037 0.086 6.828
66 4 CS 311 Herrera, Danny 2013 Toyota FR-S 43.134 0.097 6.925
67 3 STS 60 Parham, Russ 1994 Mazda Miata 43.137 0.003 6.928
68 2 NFS 283 Kuruc, Semih 2013 Chevrolet Camaro RS"HUGO" 43.139 0.002 6.930
69 1 FS 201 Slade, Robert Pontiac Firebird 43.179 0.040 6.970
70 3 NFS 310 Knight, Christopher 2013 Chevrolet Camaro 43.217 0.038 7.008
71 7 NSTS 124 Frazier, Conner 1991 Toyota MR2 43.288 0.071 7.079
72 8 NSTX 217 FOLK, SEAN 1997 Nissan 240sx 43.360 0.072 7.151
73 12 NSM 200 Boatman, Josh 1996 Chevrolet Camaro 43.403 0.043 7.194
74 5 XSM 96 Skiba, John 1980 Volvo 43.471 0.068 7.262
75 1 ES 44 Thorpe, Mike 2002 Mazda Miata 43.487 0.016 7.278
76 4 NES 182 Frazier, Pete 1988 Toyota MR2 SC 43.851 0.364 7.642
77 10 NSTR 271 Kartchner, Chelsea 2007 Honda S2000 43.959 0.108 7.750
78 5 FP 73 Lipsky, Richard 1958 Morgan 44.024 0.065 7.815
79 5 NES 128 Frazier, Cooper 1988 Toyota MR2 SC 44.127 0.103 7.918
80 9 NSTX 70 O'Farrell, Ryan Mazda Black 44.133 0.006 7.924
81 6 NFS 202 Jache, Jamie 1987 Pontiac Firebird 44.143 0.010 7.934
82 4 STR 223 Hargrow, Walter 1991 Mazda Miat 44.152 0.009 7.943
83 2 JA 104 Holmes, Remey Ganster Kart 44.633 0.481 8.424
84 1 STF 151 Rumbury, Tanner 2013 Chevy Sonic 45.394 0.761 9.185
85 13 NSTX 227 Files, George 2014 Ford Mustang 45.456 0.062 9.247
86 11 NDS 5 Barnes, Will 2008 Volkswagen R32 45.584 0.128 9.375
87 2 HS 211 Hartley, Judson 2004 Saturn Ion 45.594 0.010 9.385
